Indianapolis has 11 school districts, and ILEARN achievement varies between districts.
Statewide ILEARN results are as follows:
| Subject | Grades | Percent Proficient |
| E/LA | 3-8 | 40.7% |
| Math | 3-8 | 40.9% |
| E/LA & math | 3-8 | 30.6% |
| Science | 4 & 6 | 37.6% |
| Social Studies | 5 | 39.1% |
Franklin Township and Speedway Schools scored above the state average in E/LA, math, science, and social studies. Both districts also scored above the state average for students passing both the E/LA and math portions of ILEARN. No other district was above the state average; however, Perry Township was less than 1% away from the state average in E/LA, 1.2% away from the state average in math, and less than 1% away for students passing both math and E/LA.
Below are the overall data for each Indianapolis school district. To view the breakdown by grade level or by student group, go to https://www.in.gov/doe/it/data-center-and-reports/.
Beech Grove City Schools
| Subject | Grades | Percent Proficient |
| E/LA | 3-8 | 28.5% |
| Math | 3-8 | 24.6% |
| E/LA & math | 3-8 | 17.0% |
| Science | 4 & 6 | 24.0% |
| Social Studies | 5 | 11.4% |
Franklin Township Community School Corporation
| Subject | Grades | Percent Proficient |
| E/LA | 3-8 | 43.2% |
| Math | 3-8 | 46.5% |
| E/LA & math | 3-8 | 34.6% |
| Science | 4 & 6 | 41.4% |
| Social Studies | 5 | 49.3% |
Indianapolis Public Schools
| Subject | Grades | Percent Proficient |
| E/LA | 3-8 | 22.2% |
| Math | 3-8 | 21.1% |
| E/LA & math | 3-8 | 14.8% |
| Science | 4 & 6 | 16.9% |
| Social Studies | 5 | 15.2% |
MSD Decatur Township
| Subject | Grades | Percent Proficient |
| E/LA | 3-8 | 24.7% |
| Math | 3-8 | 22.5% |
| E/LA & math | 3-8 | 15.0% |
| Science | 4 & 6 | 17.2% |
| Social Studies | 5 | 20.9% |
MSD Lawrence Township
| Subject | Grades | Percent Proficient |
| E/LA | 3-8 | 26.2% |
| Math | 3-8 | 21.6% |
| E/LA & math | 3-8 | 15.5% |
| Science | 4 & 6 | 21.2% |
| Social Studies | 5 | 23.3% |
MSD Pike Township
| Subject | Grades | Percent Proficient |
| E/LA | 3-8 | 22.3% |
| Math | 3-8 | 15.4% |
| E/LA & math | 3-8 | 11.0% |
| Science | 4 & 6 | 14.9% |
| Social Studies | 5 | 17.6% |
MSD Warren Township
| Subject | Grades | Percent Proficient |
| E/LA | 3-8 | 16.1% |
| Math | 3-8 | 14.2% |
| E/LA & math | 3-8 | 8.9% |
| Science | 4 & 6 | 10.8% |
| Social Studies | 5 | 10.4% |
MSD Washington Township
| Subject | Grades | Percent Proficient |
| E/LA | 3-8 | 32.5% |
| Math | 3-8 | 30.2% |
| E/LA & math | 3-8 | 23.2% |
| Science | 4 & 6 | 28.8% |
| Social Studies | 5 | 34.1% |
MSD Wayne Township
| Subject | Grades | Percent Proficient |
| E/LA | 3-8 | 21.1% |
| Math | 3-8 | 18.1% |
| E/LA & math | 3-8 | 12.4% |
| Science | 4 & 6 | 16.2% |
| Social Studies | 5 | 21.3% |
Perry Township Schools
| Subject | Grades | Percent Proficient |
| E/LA | 3-8 | 39.7% |
| Math | 3-8 | 39.7% |
| E/LA & math | 3-8 | 29.8% |
| Science | 4 & 6 | 30.3% |
| Social Studies | 5 | 28.3% |
School Town of Speedway
| Subject | Grades | Percent Proficient |
| E/LA | 3-8 | 56.8% |
| Math | 3-8 | 55.7% |
| E/LA & math | 3-8 | 46.2% |
| Science | 4 & 6 | 49.4% |
| Social Studies | 5 | 42.4% |

Leave a Reply